Conjunctions Database

A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.

Login

No filters applied. Showing all conjunctions.

Interactive space conjunctions data charts

Daily conjunctions in space

An overview of the number of conjunctions registered per day.

Conjunctions by object type

A classification of conjunctions by type. Filtering by object type is available.

Conjunctions overview

Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).

Filtered table of conjunctions

List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.

Primary TCA Probability Miss distance Type Orbit Conjuncting
PEGASUS DEB Dec. 22, 2025, 7:14 p.m. 0.0001426693 980.0 (m) DEBRIS LEO CBERS 2
CBERS 2 Dec. 22, 2025, 7:14 p.m. 0.0001426693 980.0 (m) PAYLOAD SSO PEGASUS DEB
FENGYUN 1C DEB Dec. 22, 2025, 6:28 p.m. 0.0002209029 569.0 (m) DEBRIS SSO PRETTY
PRETTY Dec. 22, 2025, 6:28 p.m. 0.0002209029 569.0 (m) PAYLOAD SSO FENGYUN 1C DEB
NOAA 17 DEB Dec. 22, 2025, 1:31 p.m. 0.0008267798 232.0 (m) DEBRIS SSO COSMOS 1898
COSMOS 1898 Dec. 22, 2025, 1:31 p.m. 0.0008267798 232.0 (m) PAYLOAD LEO NOAA 17 DEB
COSMOS 1607 Dec. 22, 2025, 12:31 p.m. 0.0007001242 248.0 (m) PAYLOAD LEO DELTA 1 DEB
DELTA 1 DEB Dec. 22, 2025, 12:31 p.m. 0.0007001242 248.0 (m) DEBRIS SSO COSMOS 1607
FENGYUN 1C DEB Dec. 22, 2025, 10:17 a.m. 0.000139095 118.0 (m) DEBRIS SSO COSMOS 1275 DEB
COSMOS 1275 DEB Dec. 22, 2025, 10:17 a.m. 0.000139095 118.0 (m) DEBRIS LEO FENGYUN 1C DEB

Total items: 24764 | Page 1 of 2477


Newsletter sign-up

Weekly statistics, charts and insights to help you stay on top of the space industry.