Conjunctions Database
A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.
No filters applied. Showing all conjunctions.
Interactive space conjunctions data charts
Daily conjunctions in space
An overview of the number of conjunctions registered per day.
Conjunctions by object type
A classification of conjunctions by type. Filtering by object type is available.
Conjunctions overview
Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).
Filtered table of conjunctions
List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.
Primary | TCA | Probability | Miss distance | Type | Orbit | Conjuncting | |
---|---|---|---|---|---|---|---|
COSMOS 2294 (GLONASS) | Aug. 4, 2025, 11:08 p.m. | TBA | 2677.0 (m) | PAYLOAD | MEO | COSMOS 2288 (GLONASS) | |
COSMOS 2288 (GLONASS) | Aug. 4, 2025, 11:08 p.m. | TBA | 2677.0 (m) | PAYLOAD | MEO | COSMOS 2294 (GLONASS) | |
COSMOS 1555 (GLONASS) | Aug. 4, 2025, 3:44 p.m. | TBA | 1893.0 (m) | PAYLOAD | MEO | COSMOS 2380 (GLONASS) | |
COSMOS 2380 (GLONASS) | Aug. 4, 2025, 3:44 p.m. | TBA | 1893.0 (m) | PAYLOAD | MEO | COSMOS 1555 (GLONASS) | |
COSMOS 2288 (GLONASS) | Aug. 4, 2025, 11:52 a.m. | TBA | 3315.0 (m) | PAYLOAD | MEO | COSMOS 2294 (GLONASS) | |
COSMOS 2294 (GLONASS) | Aug. 4, 2025, 11:52 a.m. | TBA | 3315.0 (m) | PAYLOAD | MEO | COSMOS 2288 (GLONASS) | |
SL-16 R/B | Aug. 4, 2025, 10:02 a.m. | 0.0001420041 | 695.0 (m) | ROCKET BODY | LEO | NOAA 16 DEB | |
NOAA 16 DEB | Aug. 4, 2025, 10:02 a.m. | 0.0001420041 | 695.0 (m) | DEBRIS | SSO | SL-16 R/B | |
FENGYUN 1C DEB | Aug. 4, 2025, 9:03 a.m. | 0.0001120757 | 154.0 (m) | DEBRIS | SSO | CZ-6A DEB | |
CZ-6A DEB | Aug. 4, 2025, 9:03 a.m. | 0.0001120757 | 154.0 (m) | DEBRIS | LEO | FENGYUN 1C DEB |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.