Conjunctions Database
A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.
No filters applied. Showing all conjunctions.
Interactive space conjunctions data charts
Daily conjunctions in space
An overview of the number of conjunctions registered per day.
Conjunctions by object type
A classification of conjunctions by type. Filtering by object type is available.
Conjunctions overview
Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).
Filtered table of conjunctions
List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.
Primary | TCA | Probability | Miss distance | Type | Orbit | Conjuncting | |
---|---|---|---|---|---|---|---|
CZ-6A DEB | June 18, 2025, 5:43 a.m. | 0.0005437393 | 562.0 (m) | DEBRIS | SSO | CZ-4B R/B | |
CZ-4B R/B | June 18, 2025, 5:43 a.m. | 0.0006931612 | 542.0 (m) | ROCKET BODY | SSO | CZ-6A DEB | |
STELLA | June 18, 2025, 4:46 a.m. | 0.0001888469 | 833.0 (m) | PAYLOAD | SSO | NOAA 16 DEB | |
NOAA 16 DEB | June 17, 2025, 1:30 p.m. | 0.0001199427 | 32.0 (m) | DEBRIS | SSO | THOR BURNER 2 R/B | |
THOR BURNER 2 R/B | June 17, 2025, 1:30 p.m. | 0.0001199427 | 32.0 (m) | ROCKET BODY | SSO | NOAA 16 DEB | |
COSMOS 2251 DEB | June 17, 2025, 10:03 a.m. | 0.0001696627 | 827.0 (m) | DEBRIS | LEO | COSMOS 1860 | |
COSMOS 1860 | June 17, 2025, 10:03 a.m. | 0.0001696627 | 827.0 (m) | PAYLOAD | LEO | COSMOS 2251 DEB | |
COSMOS 1275 DEB | June 17, 2025, 9:50 a.m. | 0.0003403371 | 25.0 (m) | DEBRIS | LEO | SL-8 R/B | |
SL-8 R/B | June 17, 2025, 9:50 a.m. | 0.0003403371 | 25.0 (m) | ROCKET BODY | LEO | COSMOS 1275 DEB | |
THOR ABLESTAR DEB | June 17, 2025, 6:11 a.m. | 0.0001270492 | 34.0 (m) | DEBRIS | LEO | FENGYUN 1C DEB |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.