Conjunctions Database
A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.
No filters applied. Showing all conjunctions.
Interactive space conjunctions data charts
Daily conjunctions in space
An overview of the number of conjunctions registered per day.
Conjunctions by object type
A classification of conjunctions by type. Filtering by object type is available.
Conjunctions overview
Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).
Filtered table of conjunctions
List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.
Primary | TCA | Probability | Miss distance | Type | Orbit | Conjuncting | |
---|---|---|---|---|---|---|---|
COSMOS 2288 (GLONASS) | May 9, 2025, 9:59 p.m. | TBA | 3979.0 (m) | PAYLOAD | MEO | COSMOS 2294 (GLONASS) | |
COSMOS 2294 (GLONASS) | May 9, 2025, 9:59 p.m. | TBA | 3979.0 (m) | PAYLOAD | MEO | COSMOS 2288 (GLONASS) | |
COSMOS 1275 DEB | May 9, 2025, 11:59 a.m. | 0.0005208849 | 165.0 (m) | DEBRIS | LEO | SL-8 R/B | |
SL-8 R/B | May 9, 2025, 11:59 a.m. | 0.0005208849 | 165.0 (m) | ROCKET BODY | LEO | COSMOS 1275 DEB | |
COSMOS 2444 (GLONASS) | May 9, 2025, 10:06 a.m. | TBA | 4585.0 (m) | PAYLOAD | MEO | COSMOS 2289 (GLONASS) | |
COSMOS 2289 (GLONASS) | May 9, 2025, 10:06 a.m. | TBA | 4585.0 (m) | PAYLOAD | MEO | COSMOS 2444 (GLONASS) | |
METEOR 1-18 | May 9, 2025, 9:24 a.m. | 0.0001003553 | 234.0 (m) | PAYLOAD | LEO | FENGYUN 1C DEB | |
FENGYUN 1C DEB | May 9, 2025, 9:24 a.m. | 0.0001003553 | 234.0 (m) | DEBRIS | SSO | METEOR 1-18 | |
PEGASUS R/B | May 9, 2025, 8:26 a.m. | 0.0001589646 | 294.0 (m) | ROCKET BODY | LEO | CZ-6A DEB | |
CZ-6A DEB | May 9, 2025, 8:26 a.m. | 0.0001589646 | 294.0 (m) | DEBRIS | LEO | PEGASUS R/B |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.