Conjunctions Database
A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.
No filters applied. Showing all conjunctions.
Interactive space conjunctions data charts
Daily conjunctions in space
An overview of the number of conjunctions registered per day.
Conjunctions by object type
A classification of conjunctions by type. Filtering by object type is available.
Conjunctions overview
Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).
Filtered table of conjunctions
List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.
Primary | TCA | Probability | Miss distance | Type | Orbit | Conjuncting | |
---|---|---|---|---|---|---|---|
ATS 5 AKM | May 10, 2025, 10:43 p.m. | TBA | 4954.0 (m) | ROCKET BODY | GEO | COSMOS 1261 | |
COSMOS 1261 | May 10, 2025, 10:43 p.m. | TBA | 4954.0 (m) | PAYLOAD | OTHER | ATS 5 AKM | |
COSMOS 2294 (GLONASS) | May 10, 2025, 8:30 p.m. | TBA | 2721.0 (m) | PAYLOAD | MEO | COSMOS 2288 (GLONASS) | |
COSMOS 2288 (GLONASS) | May 10, 2025, 8:30 p.m. | TBA | 2721.0 (m) | PAYLOAD | MEO | COSMOS 2294 (GLONASS) | |
COSMOS 1275 DEB | May 10, 2025, 9:37 a.m. | 0.0001203988 | 276.0 (m) | DEBRIS | LEO | CZ-6A DEB | |
CZ-6A DEB | May 10, 2025, 9:37 a.m. | 0.0001203988 | 276.0 (m) | DEBRIS | LEO | COSMOS 1275 DEB | |
COSMOS 2288 (GLONASS) | May 10, 2025, 9:15 a.m. | TBA | 3213.0 (m) | PAYLOAD | MEO | COSMOS 2294 (GLONASS) | |
COSMOS 2294 (GLONASS) | May 10, 2025, 9:15 a.m. | TBA | 3213.0 (m) | PAYLOAD | MEO | COSMOS 2288 (GLONASS) | |
COSMOS 1867 COOLANT | May 10, 2025, 8:34 a.m. | 0.0007416812 | 57.0 (m) | DEBRIS | LEO | COSMOS 2251 DEB | |
COSMOS 2251 DEB | May 10, 2025, 8:34 a.m. | 0.0007416812 | 57.0 (m) | DEBRIS | LEO | COSMOS 1867 COOLANT |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.