Conjunctions Database

A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.

Login

No filters applied. Showing all conjunctions.

Interactive space conjunctions data charts

Daily conjunctions in space

An overview of the number of conjunctions registered per day.

Conjunctions by object type

A classification of conjunctions by type. Filtering by object type is available.

Conjunctions overview

Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).

Filtered table of conjunctions

List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.

Primary TCA Probability Miss distance Type Orbit Conjuncting
PSLV DEB July 8, 2025, 8:38 p.m. 0.0001769896 362.0 (m) DEBRIS SSO FENGYUN 1C DEB
FENGYUN 1C DEB July 8, 2025, 8:38 p.m. 0.0001769896 362.0 (m) DEBRIS SSO PSLV DEB
DELTA 1 DEB July 8, 2025, 3:21 p.m. 0.000123214 321.0 (m) DEBRIS MEO COSMOS 1137
COSMOS 1137 July 8, 2025, 3:21 p.m. 0.000123214 321.0 (m) PAYLOAD LEO DELTA 1 DEB
SARA July 8, 2025, 1:39 p.m. 0.005053512 274.0 (m) PAYLOAD SSO OV2-1
OV2-1 July 8, 2025, 1:39 p.m. 0.005053512 274.0 (m) PAYLOAD LEO SARA
FENGYUN 1C DEB July 8, 2025, 2:16 a.m. 0.001416108 16.0 (m) DEBRIS SSO SL-3 R/B
SL-3 R/B July 8, 2025, 2:16 a.m. 0.001416108 16.0 (m) ROCKET BODY SSO FENGYUN 1C DEB
SL-3 R/B July 7, 2025, 10:41 p.m. 0.0003329647 310.0 (m) ROCKET BODY LEO CZ-6A DEB
CZ-6A DEB July 7, 2025, 10:41 p.m. 0.0003329647 310.0 (m) DEBRIS LEO SL-3 R/B

Total items: 19153 | Page 1 of 1916


Newsletter sign-up

Weekly statistics, charts and insights to help you stay on top of the space industry.