Conjunctions Database
A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.
No filters applied. Showing all conjunctions.
Interactive space conjunctions data charts
Daily conjunctions in space
An overview of the number of conjunctions registered per day.
Conjunctions by object type
A classification of conjunctions by type. Filtering by object type is available.
Conjunctions overview
Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).
Filtered table of conjunctions
List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.
Primary | TCA | Probability | Miss distance | Type | Orbit | Conjuncting | |
---|---|---|---|---|---|---|---|
OAO 1 | Sept. 5, 2025, 3:59 p.m. | 0.0001097577 | 698.0 (m) | PAYLOAD | LEO | DELTA 1 DEB | |
EXPLORER 30 | Sept. 5, 2025, 3:45 p.m. | 0.000218653 | 235.0 (m) | PAYLOAD | LEO | DMSP 5D-2 F13 DEB | |
DMSP 5D-2 F13 DEB | Sept. 5, 2025, 3:45 p.m. | 0.000218653 | 235.0 (m) | DEBRIS | SSO | EXPLORER 30 | |
COSMOS 2251 DEB | Sept. 5, 2025, 7:23 a.m. | 0.0001466462 | 304.0 (m) | DEBRIS | LEO | CZ-6A DEB | |
CZ-6A DEB | Sept. 5, 2025, 7:23 a.m. | 0.0001466462 | 304.0 (m) | DEBRIS | LEO | COSMOS 2251 DEB | |
FENGYUN 1C DEB | Sept. 5, 2025, 4:35 a.m. | 0.0001226987 | 682.0 (m) | DEBRIS | SSO | CZ-6A DEB | |
CZ-6A DEB | Sept. 5, 2025, 4:35 a.m. | 0.0001226987 | 682.0 (m) | DEBRIS | SSO | FENGYUN 1C DEB | |
ANIK A3 (TELESAT-3) | Sept. 4, 2025, 6:41 p.m. | TBA | 808.0 (m) | PAYLOAD | OTHER | INTELSAT 33E DEB | |
INTELSAT 33E DEB | Sept. 4, 2025, 6:41 p.m. | TBA | 808.0 (m) | DEBRIS | GEO | ANIK A3 (TELESAT-3) | |
COSMOS 2251 | Sept. 4, 2025, 1:37 p.m. | 0.0001775172 | 872.0 (m) | PAYLOAD | LEO | COSMOS 252 DEB |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.