Conjunctions Database
A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.
No filters applied. Showing all conjunctions.
Interactive space conjunctions data charts
Daily conjunctions in space
An overview of the number of conjunctions registered per day.
Conjunctions by object type
A classification of conjunctions by type. Filtering by object type is available.
Conjunctions overview
Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).
Filtered table of conjunctions
List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.
Primary | TCA | Probability | Miss distance | Type | Orbit | Conjuncting | |
---|---|---|---|---|---|---|---|
SCOUT A DEB | Sept. 7, 2025, 1:37 p.m. | 0.0002391932 | 130.0 (m) | DEBRIS | SSO | COSMOS 887 | |
COSMOS 887 | Sept. 7, 2025, 1:37 p.m. | 0.0002391932 | 130.0 (m) | PAYLOAD | LEO | SCOUT A DEB | |
COSMOS 2251 DEB | Sept. 7, 2025, 11:38 a.m. | 0.001053747 | 56.0 (m) | DEBRIS | LEO | SL-24 R/B | |
SL-24 R/B | Sept. 7, 2025, 11:38 a.m. | 0.001053747 | 56.0 (m) | ROCKET BODY | SSO | COSMOS 2251 DEB | |
COSMOS 516 | Sept. 6, 2025, 9:36 p.m. | 0.000196904 | 400.0 (m) | PAYLOAD | LEO | COSMOS 1275 DEB | |
COSMOS 1275 DEB | Sept. 6, 2025, 9:36 p.m. | 0.000196904 | 400.0 (m) | DEBRIS | LEO | COSMOS 516 | |
CZ-6A DEB | Sept. 6, 2025, 9:31 p.m. | 0.000103546 | 757.0 (m) | DEBRIS | LEO | COSMOS 2219 | |
COSMOS 2219 | Sept. 6, 2025, 9:31 p.m. | 0.000103546 | 757.0 (m) | PAYLOAD | LEO | CZ-6A DEB | |
CZ-6A DEB | Sept. 6, 2025, 1:25 p.m. | 0.0001473555 | 572.0 (m) | DEBRIS | LEO | CZ-6A DEB | |
CZ-6A DEB | Sept. 6, 2025, 1:25 p.m. | 0.0001473555 | 572.0 (m) | DEBRIS | LEO | CZ-6A DEB |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.