Conjunctions Database
A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.
No filters applied. Showing all conjunctions.
Interactive space conjunctions data charts
Daily conjunctions in space
An overview of the number of conjunctions registered per day.
Conjunctions by object type
A classification of conjunctions by type. Filtering by object type is available.
Conjunctions overview
Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).
Filtered table of conjunctions
List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.
Primary | TCA | Probability | Miss distance | Type | Orbit | Conjuncting | |
---|---|---|---|---|---|---|---|
ESTRELA DU SOL-TELSTAR14 | Sept. 13, 2025, 3:28 p.m. | TBA | 4042.0 (m) | PAYLOAD | OTHER | FENGYUN 2H AKM | |
FENGYUN 2H AKM | Sept. 13, 2025, 3:28 p.m. | TBA | 4042.0 (m) | ROCKET BODY | GEO | ESTRELA DU SOL-TELSTAR14 | |
SL-16 R/B | Sept. 13, 2025, 2:54 p.m. | 0.0002015509 | 238.0 (m) | ROCKET BODY | LEO | FENGYUN 1C DEB | |
FENGYUN 1C DEB | Sept. 13, 2025, 2:54 p.m. | 0.0002015509 | 238.0 (m) | DEBRIS | SSO | SL-16 R/B | |
COSMOS 1328 | Sept. 13, 2025, 11:08 a.m. | 0.000262148 | 720.0 (m) | PAYLOAD | LEO | OBJECT J | |
COSMOS 1867 COOLANT | Sept. 13, 2025, 10:33 a.m. | 0.0001663051 | 63.0 (m) | DEBRIS | LEO | DMSP 5D-2 F13 DEB | |
DMSP 5D-2 F13 DEB | Sept. 13, 2025, 10:33 a.m. | 0.0001663051 | 63.0 (m) | DEBRIS | SSO | COSMOS 1867 COOLANT | |
RESURS O1-N4 | Sept. 13, 2025, 10:09 a.m. | 0.0008490488 | 464.0 (m) | PAYLOAD | SSO | METEOR 2-8 DEB | |
METEOR 2-8 DEB | Sept. 13, 2025, 10:09 a.m. | 0.0008490488 | 464.0 (m) | DEBRIS | LEO | RESURS O1-N4 | |
SL-8 R/B | Sept. 13, 2025, 7:54 a.m. | 0.0001433328 | 134.0 (m) | ROCKET BODY | LEO | COSMOS 1275 DEB |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.