Conjunctions Database

A database of conjunction data messages, collecting information about orbital traffic. It tracks assets which could impact with debris or other satellites in their trajectory and it reports probability of collision as well as minimum ranges at the time of closest approach between the objects.

Login

No filters applied. Showing all conjunctions.

Interactive space conjunctions data charts

Daily conjunctions in space

An overview of the number of conjunctions registered per day.

Conjunctions by object type

A classification of conjunctions by type. Filtering by object type is available.

Conjunctions overview

Mapping of conjunctions with an estimated miss distance under 1000 [m] and a probability of collision above 1 in 10'000 (i.e. > 0.01%).

Filtered table of conjunctions

List of all conjunctions queried from database, according to your filter preferences. Sort the table by clicking on its headers and access each detailed conjunction page with the green arrow.

Primary TCA Probability Miss distance Type Orbit Conjuncting
SL-12 R/B(2) Oct. 26, 2025, 2:57 p.m. TBA 2211.0 (m) ROCKET BODY OTHER INTELSAT 2-F4
INTELSAT 2-F4 Oct. 26, 2025, 2:57 p.m. TBA 2211.0 (m) PAYLOAD GEO SL-12 R/B(2)
COSMOS 2251 DEB Oct. 26, 2025, 1:45 p.m. 0.0008384928 210.0 (m) DEBRIS LEO COSMOS 1110
COSMOS 1110 Oct. 26, 2025, 1:45 p.m. 0.0008384928 210.0 (m) PAYLOAD LEO COSMOS 2251 DEB
COSMOS 1034 Oct. 26, 2025, 11:30 a.m. 0.0001843743 447.0 (m) PAYLOAD LEO COSMOS 397 DEB
COSMOS 397 DEB Oct. 26, 2025, 11:30 a.m. 0.0001843743 447.0 (m) DEBRIS LEO COSMOS 1034
COSMOS 2278 Oct. 26, 2025, 9:55 a.m. 0.0001979522 420.0 (m) PAYLOAD LEO FENGYUN 1C DEB
FENGYUN 1C DEB Oct. 26, 2025, 9:55 a.m. 0.0001979522 420.0 (m) DEBRIS SSO COSMOS 2278
COSMOS 411 Oct. 26, 2025, 9:14 a.m. 0.0007136894 228.0 (m) PAYLOAD LEO COSMOS 2329
COSMOS 2329 Oct. 26, 2025, 9:14 a.m. 0.0007136894 228.0 (m) PAYLOAD LEO COSMOS 411

Total items: 23086 | Page 1 of 2309


Newsletter sign-up

Weekly statistics, charts and insights to help you stay on top of the space industry.