Space Launches Database
A complete database of space launches, including sub-orbital and test launches. Filter down the database to find specific mission, future launches or specific launch locations. Export graphs or open detailed launch pages with countdown, mission description and key statistics.
No filters applied. Showing all launches.
Interactive space launch data charts
Space launches by status
Classification of all launches into mission outcomes. Click on a specific launch to understand reasons for its current status.
Rocket configurations
A chart of all the different rocket vehicles configurations used to carry out the space missions.
Launch providers
A breakdown of the most active launch providers.
Filtered table of launches
List of all launches queried from database, according to your filter preferences. Sort the table by clicking on its headers, save launches as favourites in your dashboard and access each detailed page with the green arrow.
Name | Launch date | Status | ||
---|---|---|---|---|
Sputnik 8K74PS | Sputnik 1 | Oct. 4, 1957, 7:28 p.m. | Launch Successful | ||
Sputnik 8K74PS | Sputnik 2 | Nov. 3, 1957, 2:30 a.m. | Launch Successful | ||
Vanguard | Vanguard | Dec. 6, 1957, 4:44 p.m. | Launch Failure | ||
Juno-I | Explorer 1 | Feb. 1, 1958, 3:47 a.m. | Launch Successful | ||
Vanguard | Vanguard | Feb. 5, 1958, 7:33 a.m. | Launch Failure | ||
Juno-I | Explorer 2 | March 5, 1958, 6:27 p.m. | Launch Failure | ||
Vanguard | Vanguard | March 17, 1958, 12:15 p.m. | Launch Successful | ||
Juno-I | Explorer 3 | March 26, 1958, 5:38 p.m. | Launch Successful | ||
Sputnik 8A91 | D-1 1 | April 27, 1958, 7 a.m. | Launch Failure | ||
Vanguard | Vanguard | April 29, 1958, 2:53 a.m. | Launch Failure |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.