Space Launches Database

A complete database of space launches, including sub-orbital and test launches. Filter down the database to find specific mission, future launches or specific launch locations. Export graphs or open detailed launch pages with countdown, mission description and key statistics.

Login

Interactive space launch data charts

Space launches by status

Classification of all launches into mission outcomes. Click on a specific launch to understand reasons for its current status.

Rocket configurations

A chart of all the different rocket vehicles configurations used to carry out the space missions.

Launch providers

A breakdown of the most active launch providers.

Filtered table of launches

List of all launches queried from database, according to your filter preferences. Sort the table by clicking on its headers, save launches as favourites in your dashboard and access each detailed page with the green arrow.

Name Launch date Status
Falcon 9 Block 5 | Starlink Group 6-75 May 2, 2025, 1:51 a.m. Launch Successful
Falcon 9 Block 5 | Starlink Group 15-3 May 3, 2025, 6:13 p.m. To Be Confirmed
Falcon 9 Block 5 | Starlink Group 6-84 May 4, 2025, 8:48 a.m. To Be Confirmed
Long March 12 | SatNet LEO Group TBD? May 5, 2025, 11:05 a.m. Go for Launch
Falcon 9 Block 5 | Starlink Group 6-93 May 6, 2025, 12:48 a.m. To Be Confirmed
Falcon 9 Block 5 | Starlink Group 15-4 May 10, 2025, 12:38 a.m. To Be Confirmed
PSLV-XL | EOS-09 (RISAT-1B) May 18, 2025, midnight To Be Confirmed
Falcon 9 Block 5 | Axiom Space Mission 4 May 29, 2025, 5:03 p.m. Go for Launch
Minotaur IV | EWS OD-1 May 31, 2025, midnight To Be Determined
Falcon 9 Block 5 | GPS III SV08 May 31, 2025, midnight To Be Determined

Total items: 14 | Page 1 of 2


Newsletter sign-up

Weekly statistics, charts and insights to help you stay on top of the space industry.