Space Launches Database
A complete database of space launches, including sub-orbital and test launches. Filter down the database to find specific mission, future launches or specific launch locations. Export graphs or open detailed launch pages with countdown, mission description and key statistics.
Interactive space launch data charts
Space launches by status
Classification of all launches into mission outcomes. Click on a specific launch to understand reasons for its current status.
Rocket configurations
A chart of all the different rocket vehicles configurations used to carry out the space missions.
Launch providers
A breakdown of the most active launch providers.
Filtered table of launches
List of all launches queried from database, according to your filter preferences. Sort the table by clicking on its headers, save launches as favourites in your dashboard and access each detailed page with the green arrow.
Name | Launch date | Status | ||
---|---|---|---|---|
Falcon 9 Block 5 | GPS III SV08 | May 30, 2025, 5:37 p.m. | Launch Successful | ||
New Shepard | NS-32 | May 31, 2025, 1:30 p.m. | Go for Launch | ||
Falcon 9 Block 5 | Starlink Group 11-18 | May 31, 2025, 8:10 p.m. | Go for Launch | ||
Falcon 9 Block 5 | Starlink Group 12-19 | June 2, 2025, 4:57 a.m. | To Be Confirmed | ||
Electron | Full Stream Ahead (BlackSky Gen-3 2) | June 2, 2025, 11:30 p.m. | Go for Launch | ||
Falcon 9 Block 5 | Starlink Group 11-22 | June 3, 2025, 11:50 p.m. | To Be Confirmed | ||
Falcon 9 Block 5 | Sirius SXM-10 | June 7, 2025, 3 a.m. | To Be Confirmed | ||
Falcon 9 Block 5 | Axiom Space Mission 4 | June 8, 2025, 1:11 p.m. | Go for Launch | ||
Falcon 9 Block 5 | Starlink Group 15-8 | June 8, 2025, 1:34 p.m. | To Be Confirmed | ||
Atlas V 551 | Project Kuiper (KA-02) | June 13, 2025, 6:29 p.m. | Go for Launch |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.