Space Launches Database
A complete database of space launches, including sub-orbital and test launches. Filter down the database to find specific mission, future launches or specific launch locations. Export graphs or open detailed launch pages with countdown, mission description and key statistics.
Interactive space launch data charts
Space launches by status
Classification of all launches into mission outcomes. Click on a specific launch to understand reasons for its current status.
Rocket configurations
A chart of all the different rocket vehicles configurations used to carry out the space missions.
Launch providers
A breakdown of the most active launch providers.
Filtered table of launches
List of all launches queried from database, according to your filter preferences. Sort the table by clicking on its headers, save launches as favourites in your dashboard and access each detailed page with the green arrow.
| Name | Launch date | Status | ||
|---|---|---|---|---|
| Shavit-2 | Ofek-19 | Sept. 2, 2025, 7:30 p.m. | Launch Successful | ||
| Falcon 9 Block 5 | Starlink Group 17-8 | Sept. 3, 2025, 3:51 a.m. | Launch Successful | ||
| Falcon 9 Block 5 | Starlink Group 10-22 | Sept. 3, 2025, 11:56 a.m. | Launch Successful | ||
| Long March 3C/YZ-1 | Shiyan 29 | Sept. 5, 2025, 2:34 a.m. | Launch Successful | ||
| Ceres-1 | 3 satellites | Sept. 5, 2025, 11:39 a.m. | Launch Successful | ||
| Falcon 9 Block 5 | Starlink Group 10-57 | Sept. 5, 2025, 12:32 p.m. | Launch Successful | ||
| Long March 6A | Yaogan 40 Group 03 | Sept. 6, 2025, 4:34 p.m. | Launch Successful | ||
| Falcon 9 Block 5 | Starlink Group 17-9 | Sept. 6, 2025, 6:06 p.m. | Launch Successful | ||
| Smart Dragon 3 | Geely Constellation Group 05 | Sept. 8, 2025, 7:48 p.m. | Launch Successful | ||
| Long March 7A | Yaogan 45 | Sept. 9, 2025, 2 a.m. | Launch Successful |
Newsletter sign-up
Weekly statistics, charts and insights to help you stay on top of the space industry.
